| Areas |
Old Rod |
Good Rod |
Super Rod |
| ? |
| 85.15625% | 10 | MAGIKARP |
| 14.84375% | 10 | KRABBY |
|
| 35.15625% | 20 | MAGIKARP |
| 55.07813% | 20 | KRABBY |
| 9.765625% | 20 20 | CORSOLA STARYU | Morning/Day Night |
|
| 60.54688% | 40 | KRABBY |
| 29.6875% | 40 40 | CORSOLA STARYU | Morning/Day Night |
| 9.765625% | 40 | KINGLER |
|
| ? |
| 85.15625% | 10 | MAGIKARP |
| 14.84375% | 10 | TENTACOOL |
|
| 35.15625% | 20 | MAGIKARP |
| 34.76563% | 20 | TENTACOOL |
| 20.3125% | 20 | CHINCHOU |
| 9.765625% | 20 | SHELLDER |
|
| 40.23438% | 40 | CHINCHOU |
| 29.6875% | 40 | SHELLDER |
| 20.3125% | 40 | TENTACRUEL |
| 9.765625% | 40 | LANTURN |
|
| ? |
| 85.15625% | 10 | MAGIKARP |
| 14.84375% | 10 | GOLDEEN |
|
| 35.15625% | 20 | MAGIKARP |
| 64.84375% | 20 | GOLDEEN |
|
| 69.92188% | 40 | GOLDEEN |
| 20.3125% | 40 | MAGIKARP |
| 9.765625% | 40 | SEAKING |
|
| ? |
| 85.15625% | 10 | MAGIKARP |
| 14.84375% | 10 | POLIWAG |
|
| 35.15625% | 20 | MAGIKARP |
| 64.84375% | 20 | POLIWAG |
|
| 79.6875% | 40 | POLIWAG |
| 20.3125% | 40 | MAGIKARP |
|
| ? |
|
| 90.23438% | 20 | MAGIKARP |
| 9.765625% | 20 | DRATINI |
|
| 60.54688% | 40 | MAGIKARP |
| 29.6875% | 40 | DRATINI |
| 9.765625% | 40 | DRAGONAIR |
|
| ? |
| 85.15625% | 5 | MAGIKARP |
| 14.84375% | 5 | QWILFISH |
|
| 35.15625% | 20 | MAGIKARP |
| 64.84375% | 20 | QWILFISH |
|
|
| ? |
| 85.15625% | 10 | MAGIKARP |
| 14.84375% | 10 | REMORAID |
|
| 35.15625% | 20 | MAGIKARP |
| 64.84375% | 20 | REMORAID |
|
|
| ? |
|
| 90.23438% | 20 | MAGIKARP |
| 9.765625% | 20 | GYARADOS |
|
| 70.3125% | 40 | MAGIKARP |
| 29.6875% | 40 | GYARADOS |
|
| ? |
|
| 90.23438% | 10 | MAGIKARP |
| 9.765625% | 10 | DRATINI |
|
| 60.54688% | 10 | MAGIKARP |
| 29.6875% | 10 | DRATINI |
| 9.765625% | 10 | DRAGONAIR |
|
| ? |
| 85.15625% | 10 | MAGIKARP |
| 14.84375% | 10 | KRABBY |
|
| 35.15625% | 20 | MAGIKARP |
| 55.07813% | 20 | KRABBY |
| 9.765625% | 20 | HORSEA |
|
| 40.23438% | 40 | KRABBY |
| 29.6875% | 40 | HORSEA |
| 20.3125% | 40 | KINGLER |
| 9.765625% | 40 | SEADRA |
|
| ? |
| 85.15625% | 10 | MAGIKARP |
| 14.84375% | 10 | TENTACOOL |
|
| 35.15625% | 20 | MAGIKARP |
| 64.84375% | 20 | TENTACOOL |
|
| 69.92188% | 40 | TENTACOOL |
| 20.3125% | 40 | MAGIKARP |
| 9.765625% | 40 | QWILFISH |
|
| ? |
| 85.15625% | 10 | MAGIKARP |
| 14.84375% | 10 | POLIWAG |
|
| 35.15625% | 20 | MAGIKARP |
| 64.84375% | 20 | POLIWAG |
|
| 69.92188% | 40 | POLIWAG |
| 20.3125% | 40 | MAGIKARP |
| 9.765625% | 40 | REMORAID |
|
| ? |
| 85.15625% | 10 | MAGIKARP |
| 14.84375% | 10 | TENTACOOL |
|
| 35.15625% | 20 | MAGIKARP |
| 64.84375% | 20 | TENTACOOL |
|
| 69.92188% | 40 | TENTACOOL |
| 20.3125% | 40 | MAGIKARP |
| 9.765625% | 40 | QWILFISH |
|
|
Rock Smash/Headbutt Monsters |
| ? |
| 80% | 15 | VENONAT |
| 15% | 15 | ABRA |
| 5% | 15 | VENOMOTH |
|
|
| ? |
| 50% | 15 | VENONAT |
| 30% | 15 | MAGNEMITE |
| 15% | 15 | ABRA |
| 5% | 15 | VENOMOTH |
|
|
| ? |
| 65% | 10 | (CATERPIE/WEEDLE) |
| 15% | 10 | (METAPOD/KAKUNA) |
| 15% | 10 | EXEGGCUTE |
| 5% | 10 | (BUTTERFREE/BEEDRILL) |
|
|
| ? |
| 50% | 10 | (CATERPIE/WEEDLE) |
| 30% | 10 | PINECO |
| 15% | 10 | EXEGGCUTE |
| 5% | 10 | (BUTTERFREE/BEEDRILL) |
|
|
| ? |
| 80% | 10 | SPEAROW |
| 20% | 10 | AIPOM |
|
|
| ? |
| 50% | 10 | SPEAROW |
| 30% | 10 | HERACROSS |
| 20% | 10 | AIPOM |
|
|
| ? |
| 90% | 15 | KRABBY |
| 10% | 15 | SHUCKLE |
|
|